[RPL FIXTURES]
[RPL POINT TABLE]
| Team | P | W | D | L | GS | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Outlaws | 6 | 5 | 0 | 1 | 13 | 5 | 8 | 15 |
| 2 | Avalanche | 6 | 4 | 1 | 1 | 14 | 6 | 8 | 13 |
| 3 | Suns | 6 | 4 | 0 | 2 | 21 | 14 | 7 | 12 |
| 4 | Stars | 6 | 3 | 1 | 2 | 18 | 11 | 7 | 10 |
| 5 | Tigers | 6 | 3 | 0 | 3 | 11 | 7 | 4 | 9 |
| 6 | Waves | 6 | 3 | 0 | 3 | 7 | 16 | -9 | 9 |
| 7 | Rockets | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 |
| 8 | Pelicans | 6 | 1 | 2 | 3 | 7 | 11 | -4 | 5 |
| 9 | Bears | 6 | 1 | 2 | 3 | 8 | 15 | -7 | 5 |
| 10 | Dragons | 6 | 0 | 0 | 6 | 6 | 20 | -14 | 0 |

Rockets
Avalanche
Outlaws
Stars
Waves
Bears
Pelicans
Dragons
Suns
Tigers